Academic Environment
Curriculum
| Course | Division | Grade year | Semester | Course title | Credit | Theory | Practice | Note |
|---|---|---|---|---|---|---|---|---|
| Major | Major | 1st | 1st | Fundamental of Artificial Intelligence | 3 | |||
| Programming Language | 3 | |||||||
| Introduction to Information Security | 3 | |||||||
| 2nd | Database | 3 | ||||||
| Computer Programming | 3 | |||||||
| Prompt Engineering Applications | 3 | |||||||
| Core | 2nd | 1st | Operating Systems | 3 | ||||
| Data Structures | 3 | |||||||
| Object-Oriented Programming | 3 | |||||||
| Web Programming | 3 | |||||||
| Academic Planning & Competency Development Ⅰ | 0 | Mandatory (Pass/Fail) | ||||||
| 2nd | Algorithms | 3 | ||||||
| Data Communication | 3 | |||||||
| Discrete Mathematics | 3 | |||||||
| Linux System | 3 | |||||||
| Academic Planning & Competency Development Ⅱ | 1 | Mandatory (Pass/Fail) | ||||||
| Advanced | 3rd | 1st | System Programming | 3 | ||||
| Big Data Mining | 3 | |||||||
| Computer Graphics | 3 | |||||||
| Software Engineering | 3 | |||||||
| Career Prep & Pathways Ⅰ | 0 | Mandatory (Pass/Fail) | ||||||
| 2nd | Machine Learning | 3 | ||||||
| Cryptography | 3 | |||||||
| Computer Architecture | 3 | |||||||
| Capstone Design I | 3 | |||||||
| Career Prep & Pathways Ⅱ | 1 | Mandatory (Pass/Fail) | ||||||
| Applied | 4th | 1st | Deep Learning | 3 | ||||
| Capstone Design II | 6 | |||||||
| Future Design & Career Transition Ⅰ | 0 | Mandatory (Pass/Fail) | ||||||
| 2nd | Computer Vision | 3 | ||||||
| Understanding Blockchain | 3 | |||||||
| Special Topics in Information Processing | 3 | |||||||
| Future Design & Career Transition Ⅱ | 1 | Mandatory (Pass/Fail) | ||||||
| Total Credits | 88 | |||||||
Department of Computer Engineering